MATCH DETAILS:
Location:
Upcoming Information:Futsal World Cup 12.10.2022
Competition: Armenia vs Czech Republic live
When/Date: 12.10.2022
Time: 11:30 am
Repeat:Live
Prediction on Czech Republic v Armenia: Available
|
|
|
Score, Highlights
Prediction (the most likely score): 4:4
Probability of winning
| Czech Republic 56.38% | Draw 18.78% | Armenia 24.84% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.61 | 4.9 | 3.4 | ||
| 1.67 | 4.6 | 3.62 | ||
| 1.55 | 5 | 3.94 |
Short Preview
Futsal World Cup Standings
Group 1
| Pl | W | D | L | Pts | |||
| 1 | Spain | 1 | 1 | 0 | 0 | 7:2 | 3 |
| 2 | Moldova | 2 | 1 | 0 | 1 | 9:8 | 3 |
| 3 | Cyprus | 1 | 0 | 0 | 1 | 1:7 | 0 |
Group 2
| Pl | W | D | L | Pts | |||
| 1 | Georgia | 1 | 1 | 0 | 0 | 4:2 | 3 |
| 2 | Belgium | 2 | 1 | 0 | 1 | 13:4 | 3 |
| 3 | Austria | 1 | 0 | 0 | 1 | 0:11 | 0 |
Group 3
| Pl | W | D | L | Pts | |||
| 1 | Armenia | 2 | 2 | 0 | 0 | 8:5 | 6 |
| 2 | Czech Republic | 2 | 1 | 0 | 1 | 6:6 | 3 |
| 3 | Bosnia & Herzegovina | 2 | 0 | 0 | 2 | 5:8 | 0 |
Group 4
| Pl | W | D | L | Pts | |||
| 1 | Portugal | 2 | 2 | 0 | 0 | 11:3 | 6 |
| 2 | Belarus | 1 | 0 | 0 | 1 | 3:5 | 0 |
| 3 | Lithuania | 1 | 0 | 0 | 1 | 0:6 | 0 |
Group 5
| Pl | W | D | L | Pts | |||
| 1 | Kazakhstan | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | Slovenia | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 3 | Montenegro | 1 | 0 | 0 | 1 | 1:3 | 0 |
Group 6
| Pl | W | D | L | Pts | |||
| 1 | Azerbaijan | 2 | 2 | 0 | 0 | 11:3 | 6 |
| 2 | Poland | 2 | 1 | 0 | 1 | 6:4 | 3 |
| 3 | Greece | 2 | 0 | 0 | 2 | 0:10 | 0 |
Group 7
| Pl | W | D | L | Pts | |||
| 1 | Croatia | 1 | 1 | 0 | 0 | 5:1 | 3 |
| 2 | Israel | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 3 | Hungary | 2 | 0 | 1 | 1 | 3:7 | 1 |
Group 8
| Pl | W | D | L | Pts | |||
| 1 | Romania | 2 | 2 | 0 | 0 | 7:2 | 6 |
| 2 | Finland | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 3 | Denmark | 1 | 0 | 0 | 1 | 1:5 | 0 |
Group 9
| Pl | W | D | L | Pts | |||
| 1 | France | 1 | 1 | 0 | 0 | 9:1 | 3 |
| 2 | Serbia | 1 | 1 | 0 | 0 | 4:2 | 3 |
| 3 | Norway | 2 | 0 | 0 | 2 | 3:13 | 0 |
Group 10
| Pl | W | D | L | Pts | |||
| 1 | Sweden | 1 | 1 | 0 | 0 | 5:2 | 3 |
| 2 | Italy | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | North Macedonia | 1 | 0 | 0 | 1 | 2:5 | 0 |
Group 11
| Pl | W | D | L | Pts | |||
| 1 | Ukraine | 2 | 2 | 0 | 0 | 7:3 | 6 |
| 2 | Netherlands | 2 | 1 | 0 | 1 | 4:5 | 3 |
| 3 | Kosovo | 2 | 0 | 0 | 2 | 2:5 | 0 |
Group 12
| Pl | W | D | L | Pts | |||
| 1 | Slovakia | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 2 | Latvia | 2 | 1 | 0 | 1 | 5:4 | 3 |
| 3 | Germany | 1 | 0 | 0 | 1 | 1:5 | 0 |
Ranking of second-placed teams
| Pl | W | D | L | Pts | |||
| 1 | Belgium | 2 | 1 | 0 | 1 | 13:4 | 3 |
| 2 | Poland | 2 | 1 | 0 | 1 | 6:4 | 3 |
| 3 | Serbia | 1 | 1 | 0 | 0 | 4:2 | 3 |
| 4 | Moldova | 2 | 1 | 0 | 1 | 9:8 | 3 |
| 5 | Latvia | 2 | 1 | 0 | 1 | 5:4 | 3 |
| 6 | Czech Republic | 2 | 1 | 0 | 1 | 6:6 | 3 |
| 7 | Slovenia | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 8 | Netherlands | 2 | 1 | 0 | 1 | 4:5 | 3 |
| 9 | Israel | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 10 | Italy | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 11 | Finland | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 12 | Belarus | 1 | 0 | 0 | 1 | 3:5 | 0 |
Czech Republic AND Armenia LAST MATCHES
Latest Results
| 08.10.22 Armenia futsal – Czech Republic futsal – 4:2 20.09.22 Czech Republic futsal – Bosnia and Herzegovina futsal – 4:2 23.01.22 Germany futsal – Czech Republic futsal – 4:7 22.01.22 Germany futsal – Czech Republic futsal – 1:3 17.12.21 Czech Republic futsal – Slovakia futsal – 1:3 |
08.10.22 Armenia futsal – Czech Republic futsal – 4:2 17.09.22 Bosnia and Herzegovina futsal – Armenia futsal – 3:4 11.04.22 Kosovo futsal – Armenia futsal – 1:2 09.04.22 Bulgaria futsal – Armenia futsal – 0:3 08.04.22 Armenia futsal – Scotland futsal – 11:0 |



