MATCH DETAILS:
Location:
Upcoming Information:Futsal World Cup 08.11.2022
Competition: Croatia v Israel live
When/Date: 08.11.2022
Time: 1:00 pm
Repeat:Live
Prediction on Croatia v Israel: Available
|
|
|
Score, Highlights
Probability of winning
| Croatia 89.11% | Draw 6% | Israel 4.89% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.01 | 15 | 18.4 |
Short Preview
Futsal World Cup Standings
Group 1
| Pl | W | D | L | Pts | |||
| 1 | Spain | 1 | 1 | 0 | 0 | 7:2 | 3 |
| 2 | Moldova | 2 | 1 | 0 | 1 | 9:8 | 3 |
| 3 | Cyprus | 1 | 0 | 0 | 1 | 1:7 | 0 |
Group 2
| Pl | W | D | L | Pts | |||
| 1 | Georgia | 2 | 2 | 0 | 0 | 10:4 | 6 |
| 2 | Belgium | 2 | 1 | 0 | 1 | 13:4 | 3 |
| 3 | Austria | 2 | 0 | 0 | 2 | 2:17 | 0 |
Group 3
| Pl | W | D | L | Pts | |||
| 1 | Armenia | 3 | 3 | 0 | 0 | 12:6 | 9 |
| 2 | Czech Republic | 3 | 1 | 0 | 2 | 7:10 | 3 |
| 3 | Bosnia & Herzegovina | 2 | 0 | 0 | 2 | 5:8 | 0 |
Group 4
| Pl | W | D | L | Pts | |||
| 1 | Portugal | 2 | 2 | 0 | 0 | 11:3 | 6 |
| 2 | Belarus | 1 | 0 | 0 | 1 | 3:5 | 0 |
| 3 | Lithuania | 1 | 0 | 0 | 1 | 0:6 | 0 |
Group 5
| Pl | W | D | L | Pts | |||
| 1 | Kazakhstan | 2 | 2 | 0 | 0 | 7:1 | 6 |
| 2 | Slovenia | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 3 | Montenegro | 2 | 0 | 0 | 2 | 2:8 | 0 |
Group 6
| Pl | W | D | L | Pts | |||
| 1 | Azerbaijan | 2 | 2 | 0 | 0 | 11:3 | 6 |
| 2 | Poland | 2 | 1 | 0 | 1 | 6:4 | 3 |
| 3 | Greece | 2 | 0 | 0 | 2 | 0:10 | 0 |
Group 7
| Pl | W | D | L | Pts | |||
| 1 | Croatia | 2 | 2 | 0 | 0 | 12:1 | 6 |
| 2 | Hungary | 2 | 0 | 1 | 1 | 3:7 | 1 |
| 3 | Israel | 2 | 0 | 1 | 1 | 2:9 | 1 |
Group 8
| Pl | W | D | L | Pts | |||
| 1 | Romania | 2 | 2 | 0 | 0 | 7:2 | 6 |
| 2 | Finland | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 3 | Denmark | 1 | 0 | 0 | 1 | 1:5 | 0 |
Group 9
| Pl | W | D | L | Pts | |||
| 1 | France | 2 | 1 | 1 | 0 | 9:1 | 4 |
| 2 | Serbia | 2 | 1 | 1 | 0 | 4:2 | 4 |
| 3 | Norway | 2 | 0 | 0 | 2 | 3:13 | 0 |
Group 10
| Pl | W | D | L | Pts | |||
| 1 | Sweden | 1 | 1 | 0 | 0 | 5:2 | 3 |
| 2 | Italy | 1 | 0 | 1 | 0 | 3:3 | 1 |
| 3 | North Macedonia | 2 | 0 | 1 | 1 | 5:8 | 1 |
Group 11
| Pl | W | D | L | Pts | |||
| 1 | Ukraine | 2 | 2 | 0 | 0 | 7:3 | 6 |
| 2 | Netherlands | 2 | 1 | 0 | 1 | 4:5 | 3 |
| 3 | Kosovo | 2 | 0 | 0 | 2 | 2:5 | 0 |
Group 12
| Pl | W | D | L | Pts | |||
| 1 | Slovakia | 2 | 1 | 1 | 0 | 4:1 | 4 |
| 2 | Latvia | 2 | 1 | 0 | 1 | 5:4 | 3 |
| 3 | Germany | 2 | 0 | 1 | 1 | 2:6 | 1 |
Ranking of second-placed teams
| Pl | W | D | L | Pts | |||
| 1 | Serbia | 2 | 1 | 1 | 0 | 4:2 | 4 |
| 2 | Belgium | 2 | 1 | 0 | 1 | 13:4 | 3 |
| 3 | Poland | 2 | 1 | 0 | 1 | 6:4 | 3 |
| 4 | Moldova | 2 | 1 | 0 | 1 | 9:8 | 3 |
| 5 | Latvia | 2 | 1 | 0 | 1 | 5:4 | 3 |
| 6 | Slovenia | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 7 | Netherlands | 2 | 1 | 0 | 1 | 4:5 | 3 |
| 8 | Czech Republic | 3 | 1 | 0 | 2 | 7:10 | 3 |
| 9 | Italy | 1 | 0 | 1 | 0 | 3:3 | 1 |
| 10 | Hungary | 2 | 0 | 1 | 1 | 3:7 | 1 |
| 11 | Finland | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 12 | Belarus | 1 | 0 | 0 | 1 | 3:5 | 0 |
Croatia AND Israel LAST MATCHES
Latest Results
| 12.10.22 Israel futsal – Croatia futsal – 0:7 07.10.22 Croatia futsal – Hungary futsal – 5:1 17.09.22 France futsal – Croatia futsal – 4:0 19.06.22 Poland futsal – Croatia futsal – 3:0 18.06.22 Croatia futsal – Hungary futsal – 1:1 |
12.10.22 Israel futsal – Croatia futsal – 0:7 19.09.22 Hungary futsal – Israel futsal – 2:2 08.04.22 Turkey futsal – Israel futsal – 1:2 06.04.22 Lithuania futsal – Israel futsal – 2:0 05.04.22 Israel futsal – Northern Ireland futsal – 3:3 |



