MATCH DETAILS:
Location:
Upcoming Information:Futsal World Cup 08.03.2023
Competition: Ukraine vs Netherlands live
When/Date: 08.03.2023
Time: 2:00 pm
Repeat:Live
Prediction on Netherlands vs Ukraine: Available
|
|
|
Score, Highlights
Probability of winning
| Netherlands 22.46% | Draw 20.68% | Ukraine 56.86% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 4.05 | 4.4 | 1.6 |
Short Preview
Futsal World Cup Standings
Group 1
| Pl | W | D | L | Pts | |||
| 1 | Spain | 3 | 3 | 0 | 0 | 31:2 | 9 |
| 2 | Moldova | 3 | 2 | 0 | 1 | 11:8 | 6 |
| 3 | Cyprus | 4 | 0 | 0 | 4 | 1:33 | 0 |
Group 2
| Pl | W | D | L | Pts | |||
| 1 | Georgia | 4 | 4 | 0 | 0 | 23:12 | 12 |
| 2 | Belgium | 4 | 2 | 0 | 2 | 23:12 | 6 |
| 3 | Austria | 4 | 0 | 0 | 4 | 7:29 | 0 |
Group 3
| Pl | W | D | L | Pts | |||
| 1 | Armenia | 4 | 4 | 0 | 0 | 15:8 | 12 |
| 2 | Czech Republic | 3 | 1 | 0 | 2 | 7:10 | 3 |
| 3 | Bosnia & Herzegovina | 3 | 0 | 0 | 3 | 7:11 | 0 |
Group 4
| Pl | W | D | L | Pts | |||
| 1 | Portugal | 4 | 4 | 0 | 0 | 17:5 | 12 |
| 2 | Lithuania | 4 | 1 | 1 | 2 | 4:11 | 4 |
| 3 | Belarus | 4 | 0 | 1 | 3 | 8:13 | 1 |
Group 5
| Pl | W | D | L | Pts | |||
| 1 | Kazakhstan | 3 | 3 | 0 | 0 | 14:1 | 9 |
| 2 | Slovenia | 3 | 2 | 0 | 1 | 7:4 | 6 |
| 3 | Montenegro | 4 | 0 | 0 | 4 | 3:19 | 0 |
Group 6
| Pl | W | D | L | Pts | |||
| 1 | Poland | 4 | 3 | 0 | 1 | 17:7 | 9 |
| 2 | Azerbaijan | 4 | 3 | 0 | 1 | 18:12 | 9 |
| 3 | Greece | 4 | 0 | 0 | 4 | 3:19 | 0 |
Group 7
| Pl | W | D | L | Pts | |||
| 1 | Croatia | 4 | 3 | 1 | 0 | 19:3 | 10 |
| 2 | Hungary | 4 | 1 | 2 | 1 | 10:9 | 5 |
| 3 | Israel | 4 | 0 | 1 | 3 | 4:21 | 1 |
Group 8
| Pl | W | D | L | Pts | |||
| 1 | Romania | 4 | 3 | 1 | 0 | 12:5 | 10 |
| 2 | Finland | 3 | 1 | 1 | 1 | 7:2 | 4 |
| 3 | Denmark | 3 | 0 | 0 | 3 | 4:16 | 0 |
Group 9
| Pl | W | D | L | Pts | |||
| 1 | France | 4 | 3 | 1 | 0 | 14:2 | 10 |
| 2 | Serbia | 4 | 2 | 1 | 1 | 9:5 | 7 |
| 3 | Norway | 4 | 0 | 0 | 4 | 5:21 | 0 |
Group 10
| Pl | W | D | L | Pts | |||
| 1 | Italy | 3 | 2 | 1 | 0 | 15:7 | 7 |
| 2 | North Macedonia | 4 | 1 | 1 | 2 | 11:15 | 4 |
| 3 | Sweden | 3 | 1 | 0 | 2 | 7:11 | 3 |
Group 11
| Pl | W | D | L | Pts | |||
| 1 | Ukraine | 3 | 3 | 0 | 0 | 12:5 | 9 |
| 2 | Netherlands | 3 | 1 | 1 | 1 | 7:8 | 4 |
| 3 | Kosovo | 4 | 0 | 1 | 3 | 7:13 | 1 |
Group 12
| Pl | W | D | L | Pts | |||
| 1 | Slovakia | 3 | 1 | 2 | 0 | 4:1 | 5 |
| 2 | Germany | 4 | 1 | 2 | 1 | 5:7 | 5 |
| 3 | Latvia | 3 | 1 | 0 | 2 | 6:7 | 3 |
Ranking of second-placed teams
| Pl | W | D | L | Pts | |||
| 1 | Azerbaijan | 4 | 3 | 0 | 1 | 18:12 | 9 |
| 2 | Serbia | 4 | 2 | 1 | 1 | 9:5 | 7 |
| 3 | Belgium | 4 | 2 | 0 | 2 | 23:12 | 6 |
| 4 | Moldova | 3 | 2 | 0 | 1 | 11:8 | 6 |
| 5 | Slovenia | 3 | 2 | 0 | 1 | 7:4 | 6 |
| 6 | Hungary | 4 | 1 | 2 | 1 | 10:9 | 5 |
| 7 | Germany | 4 | 1 | 2 | 1 | 5:7 | 5 |
| 8 | Finland | 3 | 1 | 1 | 1 | 7:2 | 4 |
| 9 | Netherlands | 3 | 1 | 1 | 1 | 7:8 | 4 |
| 10 | North Macedonia | 4 | 1 | 1 | 2 | 11:15 | 4 |
| 11 | Lithuania | 4 | 1 | 1 | 2 | 4:11 | 4 |
| 12 | Czech Republic | 3 | 1 | 0 | 2 | 7:10 | 3 |
Netherlands AND Ukraine LAST MATCHES
Latest Results
| 03.03.23 Kosovo futsal – Netherlands futsal – 3:3 21.02.23 Netherlands futsal – Germany futsal – 3:4 11.10.22 Ukraine futsal – Netherlands futsal – 4:2 18.09.22 Netherlands futsal – Kosovo futsal – 2:1 28.01.22 Netherlands futsal – Serbia futsal – 2:3 |
03.03.23 Poland futsal – Ukraine futsal – 1:4 09.11.22 Kosovo futsal – Ukraine futsal – 2:5 11.10.22 Ukraine futsal – Netherlands futsal – 4:2 07.10.22 Ukraine futsal – Kosovo futsal – 3:1 19.09.22 Romania futsal – Ukraine futsal – 1:3 |



