MATCH DETAILS:
Location:
Upcoming Information:Russian Second Division Futsal 11.11.2023
Competition: KPRF 2 vs TTG-Yugra 2 live
When/Date: 11.11.2023
Time: 6:00 am
Repeat:Live
Prediction on TTG-Yugra 2 v KPRF 2: Available
|
|
|
|
Score, Highlights
Prediction (the most likely score): 2:4
| TTG-Yugra 2 15.7% | Draw 15.7% | KPRF 2 68.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 5.75 | 5.75 | 1.32 |
Facts
Standings
2023/24
East
| Pl | W | WO | LO | L | Pts | |||
| 1 | Ukhta B | 8 | 5 | 0 | 1 | 2 | 35:14 | 16 |
| 2 | Ural | 6 | 5 | 0 | 0 | 1 | 33:16 | 15 |
| 3 | Fakel Novy Urengoy | 6 | 4 | 1 | 1 | 0 | 31:20 | 15 |
| 4 | Tyumen B | 8 | 3 | 2 | 1 | 2 | 25:25 | 14 |
| 5 | IrAero | 6 | 4 | 0 | 0 | 2 | 26:17 | 12 |
| 6 | Yekaterinburg 2 | 8 | 4 | 0 | 0 | 4 | 27:25 | 12 |
| 7 | FC Kemerovo | 6 | 4 | 0 | 0 | 2 | 20:14 | 12 |
| 8 | Novaja Generacija B | 8 | 2 | 2 | 2 | 2 | 28:30 | 12 |
| 9 | Sigma | 6 | 2 | 2 | 0 | 2 | 21:19 | 10 |
| 10 | Norilsky Nickel 2 | 6 | 1 | 1 | 1 | 3 | 15:22 | 6 |
| 11 | Sibiryak 2 | 6 | 1 | 1 | 1 | 3 | 19:28 | 6 |
| 12 | Glazov | 8 | 1 | 0 | 1 | 6 | 19:45 | 4 |
| 13 | Progress-Bionord Perm | 8 | 0 | 0 | 1 | 7 | 24:48 | 1 |
West
| Pl | W | WO | LO | L | Pts | |||
| 1 | CPRF 2 | 7 | 6 | 0 | 1 | 0 | 31:18 | 19 |
| 2 | Torpedo 2 | 7 | 5 | 0 | 1 | 1 | 32:13 | 16 |
| 3 | Fakel-GTS | 6 | 3 | 1 | 1 | 1 | 28:15 | 12 |
| 4 | Yugra 2 | 7 | 2 | 2 | 0 | 3 | 19:16 | 10 |
| 5 | LIVS | 7 | 2 | 1 | 0 | 4 | 21:27 | 8 |
| 6 | Volga Ulyanovsk | 7 | 2 | 0 | 1 | 4 | 14:22 | 7 |
| 7 | Rostov | 7 | 1 | 1 | 0 | 5 | 18:35 | 5 |
| 8 | Vodnik | 6 | 1 | 0 | 1 | 4 | 13:30 | 4 |
TTG-Yugra 2 AND KPRF 2 LAST MATCHES
Latest Results
| 11.11.23 TTG-Yugra 2 – KPRF 2 – 2:3 30.10.23 MFC Rostov – TTG-Yugra 2 – 1:5 16.11.22 TTG-Yugra 2 – Zarya Yakutsk – 1:4 15.04.22 SibTranzit Novokuznetsk – TTG-Yugra 2 – 7:4 25.02.22 Zarya Yakutsk – TTG-Yugra 2 – 9:5 |
11.11.23 TTG-Yugra 2 – KPRF 2 – 2:3 13.05.23 KPRF 2 – LKS Lipetsk – 5:0 06.05.23 LKS Lipetsk – KPRF 2 – 1:2 29.04.23 KPRF 2 – Fakel-GTS Surgut – 2:2 22.04.23 Fakel-GTS Surgut – KPRF 2 – 4:6 |
