MATCH DETAILS:
Location:
Upcoming Information:Taca de Portugal Futsal 27.01.2024
Competition: Sassoeiros v Sanjoanense live
When/Date: 27.01.2024
Time: 11:00 am
Repeat:Live
Prediction on Sanjoanense – Sassoeiros: Available
|
|
|
Score, Highlights
Prediction (the most likely score): 6:3
| Sanjoanense 81.8% | Draw 10.5%% | Sassoeiros 7.6% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.12 | 8.7 | 12 |
Facts
Standings
Draw
2022/23
1/16-finals
| 1 | Venda Nova | Modicus-Sandim | 3 : 4 |
| 2 | Fundao | Viseu 2001 | 4 : 2 |
| 3 | Nun Alvares | Sao Sebastiao | 5 : 0 |
| 4 | Burinhosa | Caxinas Poca Barca | 0 : 2 |
| 5 | Sporting | Electrico | 7 : 6 |
| 6 | Albufeira | Arcd Mendiga | 7 : 4 |
| 7 | Leoes | Futsal Azemeis | 5 : 4 |
| 8 | Maritimo | Braga/AAUM | 2 : 3 |
| 9 | Nacional | CCD Ordem | 5 : 4 |
| 10 | Retaxo | Boa Esperanca | 7 : 2 |
| 11 | Portimonense | Lombos | 3 : 6 |
| 12 | Ferreira do Zezere | Chelo | 7 : 3 |
| 13 | Candoso | Sao Joao | 5 : 4 |
| 14 | Torreense | Benfica | 1 : 2 |
| 15 | Lusitania | Macedense | 3 : 1 |
| 16 | AR Amarense | AMSAC | 5 : 6 |
1/8-finals
| 1 | Modicus-Sandim | Fundao | 4 : 3 |
| 2 | Nun Alvares | Caxinas Poca Barca | 5 : 2 |
| 3 | Sporting | Albufeira | 12 : 0 |
| 4 | Leoes | Braga/AAUM | 2 : 4 |
| 5 | Nacional | Retaxo | 7 : 6 |
| 6 | Lombos | Ferreira do Zezere | 4 : 5 |
| 7 | Candoso | Benfica | 2 : 9 |
| 8 | Lusitania | AMSAC | 5 : 1 |
Quarter-finals
| 1 | Modicus-Sandim | Nun Alvares | 1 : 4 |
| 2 | Sporting | Braga/AAUM | 4 : 3 |
| 3 | Nacional | Ferreira do Zezere | 0 : 4 |
| 4 | Benfica | Lusitania | 6 : 1 |
Semi-finals
| 1 | Nun Alvares | Sporting | 1 : 5 |
| 2 | Ferreira do Zezere | Benfica | 2 : 3 |
Final
| 1 | Sporting | Benfica | 1 : 4 |
Sanjoanense AND Sassoeiros LAST MATCHES
Latest Results
| 30.12.23 AD Sanjoanense Futsal – Caxinas Poça da Barca – 2:3 24.04.21 Viseu 2001 – AD Sanjoanense Futsal – 2:2 17.04.21 AD Sanjoanense Futsal – CR Candoso – 3:10 03.04.21 Futsal Azeméis – AD Sanjoanense Futsal – 2:1 20.03.21 Eléctrico Futsal – AD Sanjoanense Futsal – 7:2 |



