MATCH DETAILS:
Location:
Upcoming Information:Russian Second Division Futsal 28.10.2024
Competition: Sibiryak 2 – Ishim-Tyumen-2 live
When/Date: 28.10.2024
Time: 7:00 am
Repeat:Live
Prediction on Ishim-Tyumen-2 – Sibiryak 2: Available
|
|
|
Score, Highlights
Prediction (the most likely score): 7:2
| Ishim-Tyumen-2 91.1% | Draw 5.7% | Sibiryak 2 3.3% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1 | 16 | 28 |
Facts
Standings
2024/25
East
| Pl | W | D | L | Pts | |||
| 1 | Ural | 5 | 4 | 0 | 0 | 28:15 | 14 |
| 2 | Fakel Novy Urengoy | 6 | 4 | 0 | 1 | 25:16 | 13 |
| 3 | Kuzbass Kemerovo | 5 | 3 | 0 | 0 | 14:8 | 12 |
| 4 | Progress-Bionord Perm | 6 | 3 | 0 | 1 | 20:12 | 12 |
| 5 | Mednogorsk | 6 | 4 | 0 | 2 | 17:11 | 12 |
| 6 | Yekaterinburg 2 | 6 | 4 | 0 | 2 | 28:14 | 12 |
| 7 | Sintur Yekaterinburg | 6 | 3 | 0 | 2 | 29:21 | 11 |
| 8 | Tyumen B | 5 | 3 | 0 | 0 | 26:9 | 11 |
| 9 | Sib-Tranzit | 6 | 2 | 0 | 2 | 28:27 | 10 |
| 10 | Glazov | 6 | 2 | 0 | 3 | 25:25 | 7 |
| 11 | Ukhta B | 6 | 2 | 0 | 4 | 18:28 | 6 |
| 12 | Novaja Generacija B | 6 | 1 | 0 | 4 | 11:27 | 5 |
| 13 | Zarya Yakutsk | 6 | 1 | 0 | 5 | 13:28 | 3 |
| 14 | Norilsky Nickel 2 | 6 | 0 | 0 | 5 | 11:27 | 1 |
| 15 | Sibiryak 2 | 5 | 0 | 0 | 5 | 8:33 | 0 |
West
| Pl | W | D | L | Pts | |||
| 1 | Volga Ulyanovsk | 3 | 3 | 0 | 0 | 14:4 | 9 |
| 2 | Torpedo 2 | 4 | 3 | 0 | 1 | 20:12 | 9 |
| 3 | Fakel-GTS | 3 | 3 | 0 | 0 | 17:9 | 9 |
| 4 | CPRF 2 | 4 | 3 | 0 | 1 | 13:9 | 9 |
| 5 | TZMS Tula | 4 | 2 | 0 | 2 | 11:16 | 6 |
| 6 | Pomorye | 4 | 2 | 0 | 2 | 9:8 | 6 |
| 7 | Yugra 2 | 4 | 1 | 0 | 3 | 8:12 | 3 |
| 8 | Rostov | 4 | 1 | 0 | 3 | 7:11 | 3 |
| 9 | Lipetsk 2 | 4 | 1 | 0 | 3 | 9:16 | 3 |
| 10 | LIVS | 4 | 0 | 0 | 4 | 7:18 | 0 |
Ishim-Tyumen-2 AND Sibiryak 2 LAST MATCHES
Latest Results
| 01.04.23 Fakel-GTS Surgut – Ishim-Tyumen-2 – 7:0 25.03.23 Ishim-Tyumen-2 – Fakel-GTS Surgut – 3:4 17.02.23 Yuzhny Ural Chelyabinsk – Ishim-Tyumen-2 – 5:2 27.02.22 Ishim-Tyumen-2 – MFK Ukhta B – 2:6 26.02.22 Ishim-Tyumen-2 – Progress Glazov Futsal – 2:3 |
01.04.23 KPRF 2 – Sibiryak 2 – 5:0 24.11.19 Fakel-GTS Surgut – Sibiryak 2 – 4:0 03.11.19 Sibiryak 2 – MFK Ukhta B – 4:1 01.11.19 Sibiryak 2 – Corporation ASI Kemerovo – 5:2 08.03.19 MFK Ukhta B – Sibiryak 2 – 4:7 |



