MATCH DETAILS:
Location:
Upcoming Information:Russian Second Division Futsal 22.03.2025
Competition: Fakel-GTS v Torpedo 2 live
When/Date: 22.03.2025
Time: 6:00 am
Repeat:Live
Prediction on Fakel-GTS vs Torpedo 2: Available
|
|
|
Score, Highlights
Prediction (the most likely score): 6:3
| Fakel-GTS 83.7% | Draw 9.2% | Torpedo 2 7.1% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.08 | 9.8 | 12.7 |
Facts
Standings
2024/25
East
| Pl | W | WO | LO | L | Pts | |||
| 1 | Tyumen B | 26 | 16 | 2 | 3 | 5 | 123:70 | 55 |
| 2 | Fakel Novy Urengoy | 26 | 15 | 3 | 2 | 6 | 96:63 | 53 |
| 3 | Kuzbass Kemerovo | 26 | 13 | 4 | 4 | 5 | 85:60 | 51 |
| 4 | Sib-Tranzit | 26 | 15 | 2 | 0 | 9 | 115:87 | 49 |
| 5 | Ukhta B | 26 | 15 | 0 | 0 | 11 | 116:95 | 45 |
| 6 | Progress-Bionord Perm | 26 | 13 | 2 | 1 | 10 | 79:67 | 44 |
| 7 | Yekaterinburg 2 | 26 | 13 | 2 | 0 | 11 | 93:69 | 43 |
| 8 | Mednogorsk | 26 | 13 | 0 | 4 | 9 | 79:65 | 43 |
| 9 | Norilsky Nickel 2 | 26 | 12 | 1 | 4 | 9 | 85:77 | 42 |
| 10 | Ural | 26 | 11 | 2 | 2 | 11 | 105:99 | 39 |
| 11 | Sintur Yekaterinburg | 26 | 12 | 1 | 1 | 12 | 92:100 | 39 |
| 12 | Glazov | 26 | 11 | 2 | 1 | 12 | 95:87 | 38 |
| 13 | Novaja Generacija B | 25 | 8 | 2 | 0 | 15 | 55:101 | 28 |
| 14 | Zarya Yakutsk | 26 | 3 | 0 | 1 | 22 | 48:124 | 10 |
| 15 | Sibiryak 2 | 25 | 1 | 0 | 0 | 24 | 61:163 | 3 |
West
| Pl | W | WO | LO | L | Pts | |||
| 1 | Fakel-GTS | 14 | 11 | 2 | 0 | 1 | 68:32 | 37 |
| 2 | CPRF 2 | 14 | 8 | 3 | 1 | 2 | 50:23 | 31 |
| 3 | Volga Ulyanovsk | 14 | 6 | 2 | 4 | 2 | 45:25 | 26 |
| 4 | Torpedo 2 | 14 | 6 | 1 | 3 | 4 | 46:51 | 23 |
| 5 | TZMS Tula | 15 | 6 | 1 | 2 | 6 | 42:45 | 22 |
| 6 | Yugra 2 | 14 | 4 | 3 | 1 | 6 | 33:40 | 19 |
| 7 | Lipetsk 2 | 14 | 2 | 2 | 2 | 8 | 34:57 | 12 |
| 8 | LIVS | 15 | 3 | 1 | 0 | 11 | 34:66 | 11 |
| 9 | Pomorye | 14 | 2 | 1 | 3 | 8 | 36:49 | 11 |
| 10 | Rostov | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Fakel-GTS AND Torpedo 2 LAST MATCHES
Latest Results
| 14.03.25 TTG-Yugra 2 – Fakel-GTS Surgut – 5:2 15.02.25 Fakel-GTS Surgut – LKS Lipetsk 2 – 4:1 08.02.25 KPRF 2 – Fakel-GTS Surgut – 1:4 25.01.25 MFK Tyumen – Fakel-GTS Surgut – 7:6 24.01.25 Fakel-GTS Surgut – MFK Tyumen – 3:4 |
08.03.25 Torpedo Nizhny Novgorod 2 Futsal – Pomorie Arkhangelsk – 3:2 penalties 15.02.25 Torpedo Nizhny Novgorod 2 Futsal – Volga Ulyanovsk Futsal – 0:4 08.02.25 TTG-Yugra 2 – Torpedo Nizhny Novgorod 2 Futsal – 3:2 penalties 11.01.25 Torpedo Nizhny Novgorod 2 Futsal – TZMS Tula – 1:9 21.12.24 KPRF 2 – Torpedo Nizhny Novgorod 2 Futsal – 2:1 penalties |



