MATCH DETAILS:
Location:
Upcoming Information:Russian Second Division Futsal 28.03.2025
Competition: Novaja Generacija 2 vs SibTranzit Novokuznetsk live
When/Date: 28.03.2025
Time: 11:30 am
Repeat:Live
Prediction on Novaja Generacija 2 vs SibTranzit Novokuznetsk: Available
|
|
|
|
Score, Highlights
Prediction (the most likely score): 2:5
| Novaja Generacija 2 12.1% | Draw 13.1% | SibTranzit 74.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 7.55 | 6.95 | 1.22 |
Facts
Standings
2024/25
East
| Pl | W | WO | LO | L | Pts | |||
| 1 | Fakel Novy Urengoy | 27 | 16 | 3 | 2 | 6 | 101:63 | 56 |
| 2 | Tyumen B | 26 | 16 | 2 | 3 | 5 | 123:70 | 55 |
| 3 | Kuzbass Kemerovo | 26 | 13 | 4 | 4 | 5 | 85:60 | 51 |
| 4 | Sib-Tranzit | 26 | 15 | 2 | 0 | 9 | 115:87 | 49 |
| 5 | Progress-Bionord Perm | 27 | 14 | 2 | 1 | 10 | 83:69 | 47 |
| 6 | Ukhta B | 26 | 15 | 0 | 0 | 11 | 116:95 | 45 |
| 7 | Yekaterinburg 2 | 26 | 13 | 2 | 0 | 11 | 93:69 | 43 |
| 8 | Mednogorsk | 26 | 13 | 0 | 4 | 9 | 79:65 | 43 |
| 9 | Norilsky Nickel 2 | 26 | 12 | 1 | 4 | 9 | 85:77 | 42 |
| 10 | Ural | 26 | 11 | 2 | 2 | 11 | 105:99 | 39 |
| 11 | Sintur Yekaterinburg | 26 | 12 | 1 | 1 | 12 | 92:100 | 39 |
| 12 | Glazov | 27 | 11 | 2 | 1 | 13 | 97:91 | 38 |
| 13 | Novaja Generacija B | 25 | 8 | 2 | 0 | 15 | 55:101 | 28 |
| 14 | Zarya Yakutsk | 26 | 3 | 0 | 1 | 22 | 48:124 | 10 |
| 15 | Sibiryak 2 | 26 | 1 | 0 | 0 | 25 | 61:168 | 3 |
West
| Pl | W | WO | LO | L | Pts | |||
| 1 | Fakel-GTS | 15 | 12 | 2 | 0 | 1 | 72:35 | 40 |
| 2 | CPRF 2 | 15 | 9 | 3 | 1 | 2 | 55:24 | 34 |
| 3 | Volga Ulyanovsk | 15 | 7 | 2 | 4 | 2 | 50:28 | 29 |
| 4 | Torpedo 2 | 15 | 6 | 1 | 3 | 5 | 49:55 | 23 |
| 5 | Yugra 2 | 15 | 5 | 3 | 1 | 6 | 35:41 | 22 |
| 6 | TZMS Tula | 15 | 6 | 1 | 2 | 6 | 42:45 | 22 |
| 7 | Lipetsk 2 | 15 | 2 | 2 | 2 | 9 | 37:62 | 12 |
| 8 | LIVS | 16 | 3 | 1 | 0 | 12 | 35:68 | 11 |
| 9 | Pomorye | 15 | 2 | 1 | 3 | 9 | 37:54 | 11 |
| 10 | Rostov | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Novaja Generacija 2 AND SibTranzit Novokuznetsk LAST MATCHES
Latest Results
| 16.03.25 Sibiryak 2 – Novaja Generacija 2 – 5:5 03.03.25 Fakel Novy Urengoy Futsal – Novaja Generacija 2 – 4:5 penalties 02.03.25 Zarya Yakutsk – Novaja Generacija 2 – 0:3 14.02.25 Novaja Generacija 2 – Metallurg Mednogorsk – 0:4 01.02.25 Novaja Generacija 2 – Progress Glazov Futsal – 3:6 |
16.03.25 SibTranzit Novokuznetsk – Progress-Bionord – 5:6 15.03.25 SibTranzit Novokuznetsk – Progress Glazov Futsal – 8:2 01.03.25 Yuzhny Ural Chelyabinsk – SibTranzit Novokuznetsk – 1:7 18.02.25 SibTranzit Novokuznetsk – Sibiryak 2 – 7:3 17.02.25 SibTranzit Novokuznetsk – Kuzbass Kemerovo Futsal – 0:4 |
