MATCH DETAILS:
Location:
Upcoming Information:Russian Second Division Futsal 18.01.2026
Competition: Novaja Generacija 2 v Fakel-YUKIOR live
When/Date: 18.01.2026
Time: 3:00 am
Repeat:Live
Prediction on Novaja Generacija 2 vs Fakel-YUKIOR: Available
|
|
|
Score, Highlights
Prediction (the most likely score): 4:2
| Novaja Generacija 2 70.5% |
Draw 15% |
Fakel-YUKIOR 14.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.29 | 6.05 | 6.28 |
Facts
Standings
2025/26
East
| Pl | W | WO | LO | L | Pts | |||
| 1 | Sintur Yekaterinburg | 10 | 9 | 1 | 0 | 0 | 57:16 | 29 |
| 2 | Norilsky Nickel 2 | 9 | 6 | 2 | 0 | 1 | 43:22 | 22 |
| 3 | Tyumen B | 10 | 5 | 1 | 2 | 2 | 38:28 | 19 |
| 4 | Kuzbass Kemerovo | 9 | 5 | 1 | 2 | 1 | 37:20 | 19 |
| 5 | Ural | 10 | 5 | 0 | 0 | 5 | 42:42 | 15 |
| 6 | Novaja Generacija B | 9 | 3 | 1 | 0 | 5 | 20:34 | 11 |
| 7 | Yekaterinburg 2 | 10 | 2 | 1 | 2 | 5 | 31:39 | 10 |
| 8 | Progress-Bionord Perm | 10 | 2 | 0 | 1 | 7 | 26:43 | 7 |
| 9 | Torch-Yukior | 10 | 1 | 1 | 1 | 7 | 23:50 | 6 |
| 10 | Glazov | 9 | 2 | 0 | 0 | 7 | 14:37 | 6 |
West
| Pl | W | WO | LO | L | Pts | |||
| 1 | TZMS Tula | 12 | 8 | 2 | 1 | 1 | 61:35 | 29 |
| 2 | Mednogorsk | 12 | 7 | 3 | 0 | 2 | 37:21 | 27 |
| 3 | CPRF 2 | 12 | 8 | 1 | 1 | 2 | 51:30 | 27 |
| 4 | Torpedo 2 | 12 | 5 | 1 | 3 | 3 | 47:35 | 20 |
| 5 | Volga Ulyanovsk | 12 | 5 | 1 | 2 | 4 | 34:34 | 19 |
| 6 | Ukhta B | 13 | 5 | 1 | 1 | 6 | 45:43 | 18 |
| 7 | Pomorye | 12 | 4 | 2 | 0 | 6 | 32:39 | 16 |
| 8 | LIVS | 12 | 4 | 0 | 1 | 7 | 41:42 | 13 |
| 9 | Yugra 2 | 9 | 4 | 0 | 0 | 5 | 19:26 | 12 |
| 10 | Fakel Novy Urengoy | 12 | 3 | 0 | 2 | 7 | 33:38 | 11 |
| 11 | Lipetsk 2 | 10 | 0 | 0 | 0 | 10 | 12:69 | 0 |
Novaja Generacija 2 AND Fakel-YUKIOR LAST MATCHES
Latest Results
| 14.11.25 Sintur Yekaterinburg – Novaja Generacija 2 – 7:0 13.11.25 Sinara Ekaterinburg 2 – Novaja Generacija 2 – 2:4 26.10.25 Novaja Generacija 2 – Progress-Bionord – 3:2 29.03.25 Novaja Generacija 2 – Norilsky Nickel 2 – 2:5 28.03.25 Novaja Generacija 2 – SibTranzit Novokuznetsk – 2:7 |



