MATCH DETAILS:
Location:
Upcoming Information:Spanish Copa del Rey Futsal 18.02.2026
Competition: Noia vs Valdepeñas live
When/Date: 18.02.2026
Time: 3:00 pm
Repeat:Live
Prediction on Noia – Valdepeñas: Available
|
|
|
Score, Highlights
| Noia 40.2% |
Draw 21.1% |
Valdepeñas 38.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.32 | 4.3 | 2.34 | ||
| 2.28 | 4.25 | 2.3 | ||
| 2.22 | 4.33 | 2.33 |
Facts
Standings
Draw
2025/26
1/16-finals
| 1 | El Ejido | Cordoba | 5 : 4 |
| 2 | Sala 5 Martorell CS | ElPozo Murcia | 2 : 4 |
| 3 | Leganes | Ind. Santa Coloma | 5 : 7 |
| 4 | Cadiz Virgili | Barcelona | 1 : 4 |
| 5 | Ibiza | Jaen | 2 : 3 |
| 6 | Colo Colo Zaragoza | Manzanares FS | 1 : 3 |
| 7 | Melistar | Xota FS | 4 : 2 |
| 8 | Zambu Pinatar | Ribera Navarra | 2 : 6 |
| 9 | Cartagena | Bye | |
| 10 | Avanza Jaen | Peniscola | 1 : 4 |
| 11 | Lugo Sala | Movistar Inter | 2 : 7 |
| 12 | Bye | Palma Futsal | |
| 13 | Malaga | O Parrulo | 2 : 0 |
| 14 | Tafa | Noia | 3 : 6 |
| 15 | Sporting La Nucia | FS Valdepenas | 1 : 8 |
| 16 | Mostoles 2008 | Alzira FS | 3 : 7 |
1/8-finals
| 1 | El Ejido | ElPozo Murcia | 2 : 5 |
| 2 | Ind. Santa Coloma | Barcelona | 1 : 3 |
| 3 | Jaen | Manzanares FS | 8 : 3 |
| 4 | Melistar | Ribera Navarra | 4 : 5 |
| 5 | Cartagena | Peniscola | 6 : 4 |
| 6 | Movistar Inter | Palma Futsal | 5 : 3 |
| 7 | Malaga | Noia | 0 : 4 |
| 8 | FS Valdepenas | Alzira FS | 4 : 0 |
Quarter-finals
| 1 | ElPozo Murcia | Barcelona | |
| 2 | Jaen | Ribera Navarra | |
| 3 | Cartagena | Movistar Inter | |
| 4 | Noia | FS Valdepenas |
Noia AND Valdepeñas LAST MATCHES
Latest Results
| 10.01.26 Noia FS – Ribera Navarra FS – 4:1 07.01.26 Futsal Cartagena – Noia FS – 6:1 27.12.25 Noia FS – O Parrulo FS – 8:5 13.12.25 Alzira FS – Noia FS – 5:5 10.12.25 Málaga FS – Noia FS – 0:4 |
14.02.26 FS Valdepeñas – Jaén Paraíso Interior – 3:0 09.01.26 Industrias Santa Coloma – FS Valdepeñas – 3:2 06.01.26 FS Valdepeñas – Xota FS – 5:1 27.12.25 Manzanares FS – FS Valdepeñas – 4:0 14.12.25 FS Valdepeñas – ElPozo Murcia – 3:5 |



