MATCH DETAILS:
Location:
Upcoming Information:Spanish Segunda Division Futsal 14.03.2026
Competition: Pinatar vs Levante UD DM live
When/Date: 14.03.2026
Time: 1:30 pm
Repeat:Live
Prediction on Levante UD DM – Pinatar: Available
|
|
|
Score, Highlights
| Levante 21.3% |
Draw 17.3% |
Pinatar 61.4% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 4.4 | 5.4 | 1.48 | ||
| 4.37 | 5.25 | 1.47 | ||
| 4.11 | 5.25 | 1.52 |
Facts
Standings
2025/26
| Pl | W | D | L | Pts | |||
| 1 | Zaragoza | 22 | 17 | 2 | 3 | 88:47 | 53 |
| 2 | El Ejido | 22 | 15 | 3 | 4 | 101:59 | 48 |
| 3 | Malaga | 22 | 14 | 2 | 6 | 86:58 | 44 |
| 4 | Zambu Pinatar | 22 | 12 | 4 | 6 | 76:63 | 40 |
| 5 | Mostoles 2008 | 22 | 12 | 3 | 7 | 83:74 | 39 |
| 6 | Barcelona B | 22 | 11 | 3 | 8 | 74:63 | 36 |
| 7 | Colo Colo Zaragoza | 22 | 9 | 6 | 7 | 64:66 | 33 |
| 8 | Ibiza | 21 | 9 | 5 | 7 | 56:59 | 32 |
| 9 | Levante | 22 | 9 | 2 | 11 | 73:90 | 29 |
| 10 | Leganes | 22 | 7 | 6 | 9 | 57:62 | 27 |
| 11 | Melistar | 22 | 7 | 3 | 12 | 56:67 | 24 |
| 12 | Avanza Jaen | 22 | 6 | 4 | 12 | 57:66 | 22 |
| 13 | Sala 5 Martorell CS | 22 | 6 | 2 | 14 | 54:77 | 20 |
| 14 | Burela | 22 | 5 | 5 | 12 | 48:59 | 20 |
| 15 | Ceuti | 21 | 5 | 4 | 12 | 41:59 | 19 |
| 16 | Tafa | 22 | 1 | 6 | 15 | 46:91 | 9 |
Levante UD DM AND Pinatar LAST MATCHES
Latest Results
| 07.03.26 AD Sala 10 Zaragoza – Levante UD DM Fútbol Sala – 7:2 04.03.26 Levante UD DM Fútbol Sala – CD El Ejido Futsal – 2:7 28.02.26 Levante UD DM Fútbol Sala – Avanza Jaén – 4:3 21.02.26 Málaga FS – Levante UD DM Fútbol Sala – 6:9 18.02.26 CD Melistar Futsal – Levante UD DM Fútbol Sala – 2:4 |
07.03.26 CD El Ejido Futsal – CFS Pinatar – 4:2 28.02.26 CFS Pinatar – Burela Pescados Rubén – 2:1 21.02.26 AD Sala 10 Zaragoza – CFS Pinatar – 5:2 31.01.26 CFS Pinatar – CD Melistar Futsal – 7:2 24.01.26 Ciudad de Móstoles FS – CFS Pinatar – 2:2 |



