MATCH DETAILS:
Location:
Upcoming Information:Polish Ekstraklasa Futsal 19.09.2026
Competition: AZS UŚ Katowice – FC Toruń live
When/Date: 19.09.2026
Time: 12:00 pm
Repeat:Live
Prediction on AZS UŚ Katowice vs FC Toruń: Available
|
|
|
|
Score, Highlights
| Katowice 40.7% |
Draw 20.8% |
FC Toruń 38.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.18 | 4.15 | 2.3 | ||
| 2.21 | 4.4 | 2.33 | ||
| 2.23 | 4.38 | 2.38 | ||
| 2.23 | 4.4 | 2.35 |
Facts
Standings
| Pl | W | D | L | Pts | |||
| 1 | Piast Gliwice | 4 | 4 | 0 | 0 | 32:2 | 12 |
| 2 | Przemysl | 4 | 4 | 0 | 0 | 22:6 | 12 |
| 3 | Olsztyn | 4 | 4 | 0 | 0 | 23:9 | 12 |
| 4 | Slask Wroclaw | 4 | 3 | 1 | 0 | 11:6 | 10 |
| 5 | Swiecie | 4 | 3 | 0 | 1 | 14:12 | 9 |
| 6 | Bochnia | 4 | 3 | 0 | 1 | 16:17 | 9 |
| 7 | Katowice | 4 | 2 | 1 | 1 | 14:13 | 7 |
| 8 | Legia Warszawa | 4 | 2 | 1 | 1 | 14:13 | 7 |
| 9 | Bielsko-Biala | 4 | 2 | 0 | 2 | 11:6 | 6 |
| 10 | Wiara Lecha Poznan | 4 | 1 | 1 | 2 | 12:17 | 4 |
| 11 | Torun | 4 | 1 | 0 | 3 | 9:15 | 3 |
| 12 | Jagiellonia Bialystok | 4 | 1 | 0 | 3 | 10:26 | 3 |
| 13 | We-Met Futsal Club | 4 | 0 | 0 | 4 | 6:14 | 0 |
| 14 | Leszno | 4 | 0 | 0 | 4 | 11:20 | 0 |
| 15 | Kazimierza Wielka | 4 | 0 | 0 | 4 | 12:25 | 0 |
| 16 | Pniewy | 4 | 0 | 0 | 4 | 7:23 | 0 |
AZS UŚ Katowice AND FC Toruń LAST MATCHES
Latest Results
| 16.09.26 Piast Gliwice Futsal – AZS UŚ Katowice – 10:0 06.09.26 Legia Warsaw Futsal – AZS UŚ Katowice – 1:1 22.04.26 AZS UŚ Katowice – BSF ABJ Bochnia – 3:9 28.03.26 Eurobus Przemyśl – AZS UŚ Katowice – 8:0 21.03.26 AZS UŚ Katowice – Odra Opole Futsal – 4:3 |
16.09.26 FC Toruń – Śląsk Wrocław Futsal – 1:2 10.09.26 Piast Gliwice Futsal – FC Toruń – 7:1 05.09.26 FC Toruń – Rekord Bielsko-Biała Futsal – 0:3 30.08.26 Jagiellonia Białystok Futsal – FC Toruń – 3:7 22.04.26 Legia Warsaw Futsal – FC Toruń – 3:0 |
