MATCH DETAILS:
Location:
Upcoming Information:Russian Second Division Futsal 11.11.2024
Competition: Sibiryak 2 v Norilsky Nickel 2 live
When/Date: 11.11.2024
Time: 10:00 am
Repeat:Live
Prediction on Sibiryak 2 v Norilsky Nickel 2: Available
|
|
|
Score, Highlights
| Sibiryak 2 27% | Draw 19.2% | Norilsky Nickel 2 53.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.39 | 4.77 | 1.7 |
Facts
Standings
2024/25
East
| Pl | W | D | L | Pts | |||
| 1 | Ural | 8 | 5 | 0 | 0 | 43:23 | 19 |
| 2 | Fakel Novy Urengoy | 8 | 5 | 0 | 1 | 30:20 | 18 |
| 3 | Tyumen B | 8 | 5 | 0 | 1 | 41:16 | 17 |
| 4 | Progress-Bionord Perm | 8 | 4 | 0 | 2 | 24:19 | 15 |
| 5 | Mednogorsk | 7 | 5 | 0 | 2 | 22:12 | 15 |
| 6 | Yekaterinburg 2 | 8 | 5 | 0 | 3 | 31:18 | 15 |
| 7 | Sintur Yekaterinburg | 8 | 4 | 0 | 3 | 36:27 | 14 |
| 8 | Kuzbass Kemerovo | 6 | 3 | 0 | 0 | 19:13 | 14 |
| 9 | Sib-Tranzit | 6 | 2 | 0 | 2 | 28:27 | 10 |
| 10 | Glazov | 8 | 3 | 0 | 4 | 31:28 | 10 |
| 11 | Ukhta B | 6 | 2 | 0 | 4 | 18:28 | 6 |
| 12 | Novaja Generacija B | 7 | 1 | 0 | 5 | 12:32 | 5 |
| 13 | Zarya Yakutsk | 8 | 1 | 0 | 7 | 16:42 | 3 |
| 14 | Norilsky Nickel 2 | 6 | 0 | 0 | 5 | 11:27 | 1 |
| 15 | Sibiryak 2 | 6 | 0 | 0 | 6 | 10:40 | 0 |
West
| Pl | W | D | L | Pts | |||
| 1 | Torpedo 2 | 6 | 5 | 0 | 1 | 30:18 | 15 |
| 2 | CPRF 2 | 6 | 5 | 0 | 1 | 22:14 | 15 |
| 3 | Fakel-GTS | 5 | 4 | 0 | 0 | 28:15 | 14 |
| 4 | Volga Ulyanovsk | 4 | 3 | 0 | 1 | 18:9 | 9 |
| 5 | TZMS Tula | 5 | 2 | 0 | 3 | 13:21 | 6 |
| 6 | Pomorye | 5 | 2 | 0 | 3 | 12:12 | 6 |
| 7 | Yugra 2 | 6 | 2 | 0 | 4 | 19:22 | 6 |
| 8 | Lipetsk 2 | 5 | 1 | 0 | 3 | 13:20 | 4 |
| 9 | LIVS | 6 | 1 | 0 | 5 | 14:25 | 3 |
| 10 | Rostov | 6 | 1 | 0 | 5 | 12:25 | 3 |
Sibiryak 2 AND Norilsky Nickel 2 LAST MATCHES
Latest Results
| 28.10.24 Ishim-Tyumen-2 – Sibiryak 2 – 7:2 01.04.23 KPRF 2 – Sibiryak 2 – 5:0 24.11.19 Fakel-GTS Surgut – Sibiryak 2 – 4:0 03.11.19 Sibiryak 2 – MFK Ukhta B – 4:1 01.11.19 Sibiryak 2 – Corporation ASI Kemerovo – 5:2 |
27.10.24 Sintur Yekaterinburg – Norilsky Nickel 2 – 7:4 |



